CONTACT US
Login Form
Latest Forum Posts
|
|
Circuit Racing Results
2010 Lakeside 18/07/10 - Qualifying - Qld Hyundai Parts
| Pos | Driver | Points |
|---|---|---|
| 14 | Wimpenny | 10 |
| 20 | Wheeler | 10 |
Sprints Race Results
2010 August 29th Lakeside Sprints - QuattroMotive Naturally Aspirated
| Pos | Driver | Points |
|---|
Excel Sprints Driver Ranking
| Pos | Driver | Points |
|---|---|---|
| 1 | Eaton | 325 |
| 2 | Parrish | 260 |
| 3 | Nankervis | 190 |
| 4 | Ibrahimoglu | 160 |
| 5 | Bloom | 145 |
Mini's Race Results
Latest Members Online

Peter — — 
trackattack — Datsun 1600 + Excel Series Car — 61.75 
brett — — 
Ash33 — Mitsubishi Evo 6.5 — 60.51 
sdsaust — HQ Holden 3H-HQ —
CB Online
None





![]() | Today | 3829 |
![]() | Yesterday | 5500 |
![]() | This week | 19302 |
![]() | Last week | 15654 |
![]() | This month | 27588 |
![]() | Last month | 86697 |
![]() | All days | 656312 |
We have: 6 guests, 49 bots online
Your IP: 38.107.191.103
,
Today: Sep 09, 2010
Your IP: 38.107.191.103
,
Today: Sep 09, 2010
trackattack Profile Page
![]() |
| 1544 | |
| OFFLINE | |
| 12 months ago | |
| 3 hours ago | |
| 4 months ago | |
| 3 | |
Administrator![]() |
|
| 238 | |
| - |
_UE_PMSLINK
Race History
History
| # | Team | Competition | Season | Rank | Points | Wins | Best rank |
|---|---|---|---|---|---|---|---|
| 66 | Far Queue | 2009 Quattromotive Lakeside Sprints | 2009 | 9 | 155 | 0 | 4 |
| 0 | Nissan | 2009 QLD Raceway Sprints | 2009 | 3 | 13 | 0 | 2 |
| 31 | Far Queue | 2009 Lakeside Midweek Sprints | 2009 | 9 | 70 | 0 | 3 |
| 66 | Hyundai | 2010 Carnell Raceway Stanthorpe | 2010 | 19 | 10 | 0 | 19 |
| 0 | 2010 Mt Cotton Hillclimb Test n Tune | 2010 | 6 | 0 | 0 | 6 | |
| 0 | Nissan | 2010 Qld Raceway Sprints | 2010 | 4 | 70 | 0 | 2 |
| 0 | Nissan | 2010 AusPerformance Lakeside Sprints | 2010 | 6 | 245 | 1 | 1 |
| 66 | Focus Developments | 2010 Qld Hyundai Parts Excel Sprints | 2010 | 23 | 20 | 0 | 9 |
| 0 | Nissan | 2010 Ausperformance Circuit Racing | 2010 | 2 | 200 | 0 | 6 |
| Datsun 1600 + Excel Series Car | |
| 61.75 | |
| 60.36 | |
| 61.71 | |
| 64.11 | |
| 1:26.92 | |
| - | |
| 1:18.95 when still n/a | |
| 46.9 | |
| 36.79 | |
| 64.29 |
KISS Advertiser
_UE_NOADS
Forum
| Last 10 Forum Posts | |||
|---|---|---|---|
Date![]() ![]() | Subject![]() ![]() | Category![]() ![]() | Hits![]() ![]() |
| 08/20/2010 00:28:24 | new fax no ! | News & Info | 34 |
| 08/05/2010 01:59:11 | Exedy Heavy Duty Clutches | Excel Sprint & Racing Series | 130 |
| 08/05/2010 01:53:07 | Re:QRDC - 2011 | Excel Sprint & Racing Series | 145 |
| 07/18/2010 18:16:05 | QRDC - 2011 | Excel Sprint & Racing Series | 145 |
| 07/15/2010 23:38:58 | Exedy | EXEDY - No. 1 for Clutch | 191 |
| 07/03/2010 18:12:27 | Minimum Vehicle Weight for Excels | Excel Sprint & Racing Series | 158 |
| 06/25/2010 17:43:37 | QUATTROMOTIVE | QUATTROMOTIVE | 100 |
| 06/25/2010 17:42:03 | QLD HYUNDAI PARTS | QLD HYUNDAI PARTS | 118 |
| 06/25/2010 17:40:07 | ALLBRAND WRECKING | ALLBRAND WRECKING | 100 |
| 06/25/2010 17:35:46 | AUSPERFORMANCE | AUSPERFORMANCE | 60 |
Personal Gallery
SOBI2
My Latest tweets
Payment History
| Only the owner of this profile can view their payment history. |
Registered Events
| Event Title | |||
| Lakeside Raceway Sprints July (07/24/2010) | |||
| Circuit Racing - Lakeside - May (05/22/2010) | |||
| Lakeside Raceway Sprints May (05/29/2010) | |||
| Lakeside Raceway OS Sprints May (05/15/2010) | |||
| Queensland Raceway April (04/09/2010) | |||
| Lakeside Raceway SS Sprints April (04/10/2010) | |||
| Excel Series FREE Dyno Day at Dyno Hire Service - 40 Randall St Slacks Ck (03/26/2010) | |||
| Circuit Racing - Qld Raceway March (03/27/2010) | |||
| Queensland Raceway March (03/05/2010) | |||
| Lakeside Raceway OS March (03/13/2010) | |||


















